| You are here: Home Index » Directors » Stanley Kubrick » Filmography | Please log in or Register here |
Stanley Kubrick Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| Actor: | ||
| 1987 | $17M | |
| Producer: | ||
| 1999 | $65M | |
| 1987 | $17M | |
| 1980 | $22M | |
| 1975 | $11M | |
| 1971 | $2.2M | |
| 1968 | $10.5M | |
| 1964 | $1.8M | |
| 1957 | $935K | |
| 1955 | ||
| 1953 | $20K | |
| 1951 | $3.9K | |
| Writer: | ||
| 1999 | $65M | |
| 1987 | $17M | |
| 1980 | $22M | |
| 1975 | $11M | |
| 1971 | $2.2M | |
| 1968 | $10.5M | |
| 1964 | $1.8M | |
| 1962 | $2M | |
| 1957 | $935K | |
| 1956 | $320K | |
| 1955 | ||
| 1951 | ||
| Director: | ||
| 1999 | $65M | |
| 1987 | $17M | |
| 1980 | $22M | |
| 1975 | $11M | |
| 1971 | $2.2M | |
| 1968 | $10.5M | |
| 1964 | $1.8M | |
| 1962 | $2M | |
| 1960 | $12M | |
| 1957 | $935K | |
| 1956 | $320K | |
| 1955 | ||
| 1953 | $20K | |
| 1953 | ||
| 1951 | ||
| 1951 | $3.9K | |
| Self: | ||
| 2001 | ||
| 2000 | ||
| 1998 | ||
| 1996 | ||
| 1980 | ||
| 1967 | ||
| 1951 | $3.9K | |
| In development: | ||
| Filmography updated: June 2010 | ||
