| You are here: Home Index » Directors » Sam Peckinpah » Filmography | Please log in or Register here |
Sam Peckinpah Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| Actor: | ||
| 1982 | ||
| 1979 | ||
| 1978 | ||
| 1978 | ||
| 1973 | ||
| 1972 | ||
| 1957 | ||
| 1956 | $417K | |
| 1955 | ||
| 1955 | ||
| 1955 | ||
| Producer: | ||
| 1970 | $3.72M | |
| Writer: | ||
| 2011 | ||
| 1974 | $1.5M | |
| 1971 | $3.25M | |
| 1969 | $6M | |
| 1968 | ||
| 1966 | ||
| 1965 | ||
| 1965 | $3.8M | |
| 1962 | $813K | |
| 1957 | ||
| Director: | ||
| 2004 | ||
| 1983 | ||
| 1982 | ||
| 1978 | ||
| 1977 | $6M | |
| 1975 | ||
| 1974 | $1.5M | |
| 1973 | ||
| 1972 | ||
| 1972 | $3.35M | |
| 1971 | $3.25M | |
| 1970 | $3.72M | |
| 1969 | $6M | |
| 1966 | ||
| 1965 | $3.8M | |
| 1965 | ||
| 1962 | $813K | |
| 1961 | ||
| 1960 | ||
| 1957 | ||
| Self: | ||
| 1971 | ||
| In development: | ||
| No data! | ||
| Filmography updated: June 2010 | ||
