| You are here: Home Index » Directors » Paul Thomas Anderson » Filmography | Please log in or Register here |
Paul Thomas Anderson Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| Actor: | ||
| 2002 | $102M | |
| Producer: | ||
| 2007 | $25M | |
| 2002 | $25M | |
| 1999 | $37M | |
| 1997 | $15M | |
| Writer: | ||
| 2007 | $25M | |
| 2003 | ||
| 2003 | ||
| 2002 | $25M | |
| 2000 | ||
| 1999 | $37M | |
| 1998 | ||
| 1997 | $15M | |
| 1996 | ||
| 1993 | ||
| 1988 | ||
| Director: | ||
| 2007 | $25M | |
| 2003 | ||
| 2003 | ||
| 2003 | ||
| 2002 | $25M | |
| 2001 | ||
| 2000 | ||
| 1999 | $37M | |
| 1998 | ||
| 1997 | $15M | |
| 1996 | ||
| 1993 | ||
| 1988 | ||
| Self: | ||
| 2010 | ||
| 2008 | ||
| 2008 | ||
| 2000 | ||
| 2000 | ||
| 1998 | ||
| In development: | ||
| Filmography updated: June 2010 | ||
