| You are here: Home Index » Actresses » Greta Garbo » Filmography | Please log in or Register here |
Greta Garbo Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| 2002 | ||
| 1941 | $316K | |
| 1939 | $1.36M | |
| 1937 | $2.73M | |
| 1936 | $1.49M | |
| 1935 | $1.15M | |
| 1934 | $947K | |
| 1933 | $1.11M | |
| 1932 | $461K | |
| 1932 | $700K | |
| 1931 | $558K | |
| 1931 | $438K | |
| 1931 | ||
| 1931 | $573K | |
| 1930 | $376K | |
| 1930 | $496K | |
| 1929 | $336K | |
| 1929 | $322K | |
| 1929 | $257K | |
| 1928 | $267K | |
| 1928 | $337K | |
| 1928 | $383K | |
| 1927 | $488K | |
| 1926 | $373K | |
| 1926 | $669K | |
| 1926 | $250K | |
| 1925 | ||
| 1924 | ||
| 1922 | ||
| 1922 | ||
| 1921 | ||
| 1921 | ||
| 1920 | ||
| TV appearance: | ||

