| You are here: Home Index » Actors » Tupac Shakur » Filmography | Please log in or Register here |
Tupac Shakur Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| 2008 | ||
| 2006 | $5K | |
| 2005 | $9M | |
| 2005 | $87M | |
| 2003 | ||
| 2002 | ||
| 2001 | $15K | |
| 2001 | $16M | |
| 2001 | $45M | |
| 2000 | $19M | |
| 1997 | ||
| 1997 | ||
| 1996 | ||
| 1996 | ||
| 1995 | $23M | |
| 1994 | ||
| 1993 | $14M | |
| 1992 | ||
| 1991 | $40M | |
| TV appearance: | ||
| 2004 | ||
| 2003 | ||
| 1996 | ||
| 1993 | ||
| 1993 | ||

