| You are here: Home Index » Actors » Paul Soter » Filmography | Please log in or Register here |
Paul Soter Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| Actor: | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2009 | ||
| 2006 | $12.5M | |
| 2005 | $53M | |
| 2004 | $8.55M | |
| 2001 | ||
| 1996 | $160K | |
| Producer: | ||
| No data! | ||
| Writer: | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2006 | $12.5M | |
| 2004 | $8.55M | |
| 2001 | ||
| 1996 | $160K | |
| Director: | ||
| 2007 | ||
| Self: | ||
| In development: | ||
| Filmography updated: June 2010 | ||
