| You are here: Home Index » Actors » Paul Dano » Filmography | Please log in or Register here |
Paul Dano Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| 2008 | $80M | |
| 2007 | $25M | |
| 2006 | $8M | |
| 2006 | ||
| 2006 | ||
| 2005 | ||
| 2005 | $1.5M | |
| 2004 | ||
| 2004 | ||
| 2004 | ||
| 2002 | $12.5M | |
| 2001 | ||
| 2000 | ||
| TV appearance: | ||
| 2004 | ||
| 2002 | ||
| 2002 | ||
