| You are here: Home Index » Actors » Jimmy Buffett » Filmography | Please log in or Register here |
Jimmy Buffett Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| 2006 | ||
| 2006 | $15M | |
| 2003 | ||
| 2003 | $75M | |
| 1997 | $90M | |
| 1995 | $50M | |
| 1994 | ||
| 1993 | $42M | |
| 1992 | ||
| 1991 | $70M | |
| 1990 | $31M | |
| 1989 | $29.5M | |
| 1985 | ||
| 1985 |
|
|
| 1984 | $1.5M | |
| 1982 | $4.5M | |
| TV appearance: | ||
| 1998 | ||
| 1993 | ||
| 1988 | ||
| 1978 | ||
