| You are here: Home Index » Actors » Brad Renfro » Filmography | Please log in or Register here |
Brad Renfro Filmography
| Movies (Videos, Films & Projects): | Year | Budget |
| 2006 | $8M | |
| 2005 | $15K | |
| 2005 | $29M | |
| 2004 | ||
| 2003 | ||
| 2003 | ||
| 2002 | ||
| 2002 | $10M | |
| 2001 | ||
| 2001 | ||
| 2001 | $3.3M | |
| 2001 | $7M | |
| 2000 | ||
| 2000 | ||
| 2000 | ||
| 1999 | ||
| 1998 | $14M | |
| 1997 | $4M | |
| 1996 | $44M | |
| 1995 | ||
| 1995 | ||
| 1994 | $45M | |
| TV appearance: | ||
| 2006 | ||
| 2005 | ||
| 2001 |
|
|
